<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube:  Surgery Video #1 posted 10 June 2009</title>
	<atom:link href="http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/</link>
	<description>Your Fix For Zit Popping Videos &#38; Pictures</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MrsTeee</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-68985</link>
		<dc:creator>MrsTeee</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-68985</guid>
		<description>It&#039;s like this post was put up here and forgotton about. It was pretty good but it looked painful. MrsTeee</description>
		<content:encoded><![CDATA[<p>It&#8217;s like this post was put up here and forgotton about. It was pretty good but it looked painful. MrsTeee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digger</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-68984</link>
		<dc:creator>digger</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-68984</guid>
		<description>what kind of cysts are these? what is inside? i wish they had sliced it open for us...sigh...</description>
		<content:encoded><![CDATA[<p>what kind of cysts are these? what is inside? i wish they had sliced it open for us&#8230;sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unclelarry</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-56497</link>
		<dc:creator>unclelarry</dc:creator>
		<pubDate>Fri, 12 Aug 2011 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-56497</guid>
		<description>&lt;a href=&#039;http://www.popthatzit.com/members/pick_that_puppy/&#039; rel=&quot;nofollow&quot;&gt;@Pick_That_Puppy&lt;/a&gt;, That is bazaar. It&#039;s like walking into a ghost town void of people. Creepy.</description>
		<content:encoded><![CDATA[<p><a href='http://www.popthatzit.com/members/pick_that_puppy/' rel="nofollow">@Pick_That_Puppy</a>, That is bazaar. It&#8217;s like walking into a ghost town void of people. Creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick_That_Puppy</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-56495</link>
		<dc:creator>Pick_That_Puppy</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-56495</guid>
		<description>There have been only 2 comments on this video in 2 years? 

Why?</description>
		<content:encoded><![CDATA[<p>There have been only 2 comments on this video in 2 years? </p>
<p>Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mamagoat</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-56484</link>
		<dc:creator>mamagoat</dc:creator>
		<pubDate>Fri, 12 Aug 2011 06:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-56484</guid>
		<description>oh my dear god, looks like she removed his kidney!</description>
		<content:encoded><![CDATA[<p>oh my dear god, looks like she removed his kidney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infundibulum</title>
		<link>http://www.popthatzit.com/2009/06/youtube-surgery-video-1-posted-10-june-2009/comment-page-1/#comment-17067</link>
		<dc:creator>infundibulum</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.popthatzit.com/?p=5329#comment-17067</guid>
		<description>This poor cyst got an Apgar score of zero! The doctor says, &quot;Start CPR!&quot; What does the Apgar score really mean? Immediately after birth your baby is given a &quot;grade.&quot; This score was devised by Dr. Virginia Apgar in 1952 and is a quick appraisal of the initial health of your baby. This score, determined first at one minute and then five minutes after birth, assesses your newborn&#039;s heart rate, breathing effort, skin color, muscle tone and activity, and response to stimulation. 
Appearance: Color–0 for blue, 2 for pink 
Pulse: Heart rate–0 for none, 1 for &lt;100/min, 2 for &gt; 100/min 
Grimace: Reflex–0 for none, 1 for grimace, 2 for cough/sneeze 
Activity: Muscle tone–0 for limp, 2 for full flexion 
Respiratory effort: 0 for absent, 2 for strong crying 
The test for evaluating a neonate&#039;s post-partum status and potential for survival, is based on an acronym of Virginia Apgar&#039;s name; the higher the score, the better the infant will fare during the neonatal period. The system rapidly identifies infants requiring immediate intervention or transfer to a neonatal intensive care unit. This cyst never had a chance!</description>
		<content:encoded><![CDATA[<p>This poor cyst got an Apgar score of zero! The doctor says, &#8220;Start CPR!&#8221; What does the Apgar score really mean? Immediately after birth your baby is given a &#8220;grade.&#8221; This score was devised by Dr. Virginia Apgar in 1952 and is a quick appraisal of the initial health of your baby. This score, determined first at one minute and then five minutes after birth, assesses your newborn&#8217;s heart rate, breathing effort, skin color, muscle tone and activity, and response to stimulation.<br />
Appearance: Color–0 for blue, 2 for pink<br />
Pulse: Heart rate–0 for none, 1 for &lt;100/min, 2 for > 100/min<br />
Grimace: Reflex–0 for none, 1 for grimace, 2 for cough/sneeze<br />
Activity: Muscle tone–0 for limp, 2 for full flexion<br />
Respiratory effort: 0 for absent, 2 for strong crying<br />
The test for evaluating a neonate&#8217;s post-partum status and potential for survival, is based on an acronym of Virginia Apgar&#8217;s name; the higher the score, the better the infant will fare during the neonatal period. The system rapidly identifies infants requiring immediate intervention or transfer to a neonatal intensive care unit. This cyst never had a chance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/15 queries in 0.004 seconds using apc
Object Caching 810/814 objects using apc

Served from: www.popthatzit.com @ 2012-02-11 16:48:51 -->
